
SF Flotation Cell
SF flotation machine is self-prime air&puple, tank is frontloaded, good for bubble returning; It has double blades impeller,has good mixing low consumption; horizontal placement, no need bubble pump;
The impeller is rotated by V-belt of motor and produces negative pressure by centrifugal function. Enough air is sucked to mix slurry, and slurry mixes drug at the same time. Mineral sticks on bubble completely and floats on the surface of slurry to form mineralized bubble. Useful bubble is scraped out by adjusting flashboard height and controlling liquid surface,One or more gas chambers are installed in the bottom of the tub, on the cover of the gas chamber are full of one-way valves. when the one-way valves are open, the pressed air will be fed into the flotation cell.
SPECIFICATIONS
| Model | Effective volume | Capacity | Impeller diameter | Impeller rotating speed | Agitating motor power | Scraper motor power | Single tank weight |
| (m³) | (m³/min) | (mm) | (r.p.m) | (kw) | (kw) | (kg) | |
| SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.55 | 470 |
| SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 3 | 1.1 | 970 |
| SF-1.2 | 1.2 | 0.6-1.2 | 450 | 312 | 5.5 | 1.1 | 1400 |
| SF-2.8 | 2.8 | 1.5-3.5 | 550 | 280 | 11 | 1.5 | 2120 |
| SF-4 | 4 | 2-4 | 650 | 235 | 15 | 1.5 | 2600 |
| SF-6 | 6 | 3-6 | 760 | 191 | 30 | 2.2 | 3000 |
| SF-8 | 8 | 4-8 | 760 | 191 | 30 | 1.5 | 4292 |
| SF-16 | 16 | 5-16 | 850 | 169-193 | 45 | 1.5 | 7415 |
| SF-20 | 20 | 5-20 | 730 | 186 | 30*2 | 1.5 | 9823 |
Send Inquiry






