
Jaw Crusher
Jaw crusher used in the first step for a variety of ore rock broken The processing principle of jaw crusher for material is jaw squeeze each other
Model | Max Feeding Size (mm) | Output Size (mm) | Capacity (t/h) | Motor (kw) | Weight (t) | Dimension (mm) |
PE 150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.6 | 720*660*850 |
PE 200*300 | 180 | 15-50 | 2-6 | 7.5 | 1 | 910*750*990 |
PE 250*400 | 210 | 20-60 | 3-13 | 15 | 2.8 | 1300*1090*1270 |
PE 400*600 | 340 | 40-100 | 15-40 | 30 | 5.7 | 1730*1730*1630 |
PE 500*750 | 425 | 50-100 | 20-70 | 55 | 10.3 | 1980*2080*1870 |
PE 600*900 | 520 | 65-130 | 50-150 | 75 | 15.5 | 2290*2290*2400 |
PE 750*1060 | 630 | 80-140 | 80-220 | 110 | 28 | 2660*2430*2800 |
PE 900*1060 | 685 | 230-290 | 160-400 | 110 | 33 | 2870*2420*2940 |
PE 1000*1200 | 850 | 195-265 | 315-500 | 110 | 55 | 3480*3876*3330 |
You May Also Like
Send Inquiry





